
TP-Link Tapo C645D KIT Solar-Powered Dual-Lens Pan/Tilt Security Camera Kit
TP-Link Tapo C645D KIT brings professional-grade security to your home with dual-lens technology and intelligent pan/tilt capabilities. The solar-powered design eliminates battery concerns, providing continuous monitoring without frequent charging. Capture crystal-clear footage in 2K resolution with advanced night vision, and enjoy seamless two-way audio communication. Smart detection features identify people, vehicles, and pets with precision, sending instant alerts to your smartphone. Weather-resistant construction ensures reliable performance year-round. Easy installation and intuitive app control make setup hassle-free. Perfect for monitoring driveways, patios, gardens, and entry points with minimal maintenance. Experience peace of mind with dependable, eco-friendly security that works around the clock.
- Dual 2K Lenses for Wide Coverage and Precise Zoom â Features a fixed 2K ultra-wide 165° lens and a 2K pan/tilt telephoto lens for sharp, zoomed-in detail. Independent lens control ensures precise monitoring.Â
- Panoramic Coverage of Two Areas at Once - A fixed wide-angle lens keeps one area in view, while the pan/tilt lens offers a 360° horizontal view of another.
- Detect People, Vehicles & Pets Without a Subscription - The Tapo C645D KIT accurately identifies people, vehicles, and pets, minimizing false alerts and unnecessary notifications.
- Synchronized Smart Tracking - When enabled on the Tapo App, the pan/tilt lens automatically tracks motion detected by the fixed camera, delivering comprehensive surveillance so you never miss a moment.
- One-Tap Smart Focus - Tap anywhere on the live wide-angle view and the pan/tilt camera will instantly zoom and center the camera on that point. See critical details clearly for more accurate monitoring.
- One Setup is All It Takes â Just 1 hour of sunlight powers the camera for a full day.§ The rechargeable battery lasts up to 4 months per charge, ensuring reliable operation even during extended cloudy periods.âł
- Versatile Night Vision Modes - Choose vivid full-color night vision with spotlights for detailed clarity, or switch to infrared for discreet, power-efficient monitoringâeven in complete darkness.
- Dual-Band Wi-Fi Connectivity - The Tapo C645D supports both 5 GHz and 2.4 GHz Wi-Fi bands for speed and range flexibility. The 5 GHz connection offers faster connections at shorter distances while the 2.4 GHz connection provides a longer range.
- Built to Last - With an IP65 weatherproof rating, the Tapo C645D KIT resists rain, dust, and snow, ensuring durability in all environments.
Specifications
| Image Sensor | 1/2.8â Progressive Scan CMOS Sensor |
|---|---|
| Lens | Lens_Wide Angle Focal Length: 2.53 mm Aperture: F1.6 Field of View: 165.1° (Diagonal), 137.6°(Horizontal), 73°(Vertical) Lens_Telephone Focal Length: 6mm Aperture: F1.6 Field of View: 65.5° (Diagonal), 56.5°(Horizontal), 30.6°(Vertical) |
| Night Vision | 850 nm IR LED (33 ft / 10 m) Color Night Vision |
| Lighting | 6Ă Built-in Spotlights Motion Activated, App-Controlled 2Ă Alarm Lights 1Ă Indicator LED |
| Interface & Button | 1Ă POWER Button 1Ă RESET Button 1Ă MicroSD Card Slot (Up to 512 GB) |
| Pan/Tilt Range | Pan Mechanical Range: 334° (360° Pan Coverage) Tilt Mechanical Range: 90° (120° Tilt Coverage) |
| Output | Solar Panel Max Charging Voltage: 5.2 V Solar Panel Max Charging Power: 2.5 W |
| Output Port | Type-C |
| Maximum Resolution | Fixed Lens: 2K 3MP (2304 Ă 1296 px) Pan/Tilt Lens: 2K 3MP (2304 Ă 1296 px) |
| Frame Rate | 15fps |
| Digital Zoom | 10.8Ă |
| Live View | Yes |
| Image Enhancement | 3D DNR BLC WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Local Storage | MicroSD Card Slot on Camera  (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP65 |
| System Requirements | Tapo App: iOS 12.0 or higher, Android 7.0 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -20â to 45â (-4°F to 113°F) |
| Storage Temperature | â40°C to 60°C (â40°F to 140°F) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0%~90% RH, Non-condensing |
| Charging Temperature | 0°C to 45°C (32°F to 113°F) |
| Dimensions ( W x D x H ) | Camera Dimensions: 5.19 Ă 3.22 Ă 6.31 in (132 Ă 82 Ă 160 mm) Solar Panel Dimensions: 6.82 Ă 4.74 Ă 0.61 in (173 Ă 120 Ă 15.5 mm) |
| Package Content | Tapo C645D Camera Ă1 Tapo A201 Solar Panel Ă1 Solar Panel Bracket Ă1 Base Cover Ă1 USB Adapter Cable Ă1 Extension Wire Ă1 Cable Zip Tie Ă1 Mounting Screws and Anchors Mounting Template Stickers Quick Start Guide |
| Certifications | FCC, WWA, NCC, BSMI, DOE, CEC, IP65, RoHS |
Original: $161.79
-65%$161.79
$56.63More Images









TP-Link Tapo C645D KIT Solar-Powered Dual-Lens Pan/Tilt Security Camera Kit
TP-Link Tapo C645D KIT brings professional-grade security to your home with dual-lens technology and intelligent pan/tilt capabilities. The solar-powered design eliminates battery concerns, providing continuous monitoring without frequent charging. Capture crystal-clear footage in 2K resolution with advanced night vision, and enjoy seamless two-way audio communication. Smart detection features identify people, vehicles, and pets with precision, sending instant alerts to your smartphone. Weather-resistant construction ensures reliable performance year-round. Easy installation and intuitive app control make setup hassle-free. Perfect for monitoring driveways, patios, gardens, and entry points with minimal maintenance. Experience peace of mind with dependable, eco-friendly security that works around the clock.
- Dual 2K Lenses for Wide Coverage and Precise Zoom â Features a fixed 2K ultra-wide 165° lens and a 2K pan/tilt telephoto lens for sharp, zoomed-in detail. Independent lens control ensures precise monitoring.Â
- Panoramic Coverage of Two Areas at Once - A fixed wide-angle lens keeps one area in view, while the pan/tilt lens offers a 360° horizontal view of another.
- Detect People, Vehicles & Pets Without a Subscription - The Tapo C645D KIT accurately identifies people, vehicles, and pets, minimizing false alerts and unnecessary notifications.
- Synchronized Smart Tracking - When enabled on the Tapo App, the pan/tilt lens automatically tracks motion detected by the fixed camera, delivering comprehensive surveillance so you never miss a moment.
- One-Tap Smart Focus - Tap anywhere on the live wide-angle view and the pan/tilt camera will instantly zoom and center the camera on that point. See critical details clearly for more accurate monitoring.
- One Setup is All It Takes â Just 1 hour of sunlight powers the camera for a full day.§ The rechargeable battery lasts up to 4 months per charge, ensuring reliable operation even during extended cloudy periods.âł
- Versatile Night Vision Modes - Choose vivid full-color night vision with spotlights for detailed clarity, or switch to infrared for discreet, power-efficient monitoringâeven in complete darkness.
- Dual-Band Wi-Fi Connectivity - The Tapo C645D supports both 5 GHz and 2.4 GHz Wi-Fi bands for speed and range flexibility. The 5 GHz connection offers faster connections at shorter distances while the 2.4 GHz connection provides a longer range.
- Built to Last - With an IP65 weatherproof rating, the Tapo C645D KIT resists rain, dust, and snow, ensuring durability in all environments.
Specifications
| Image Sensor | 1/2.8â Progressive Scan CMOS Sensor |
|---|---|
| Lens | Lens_Wide Angle Focal Length: 2.53 mm Aperture: F1.6 Field of View: 165.1° (Diagonal), 137.6°(Horizontal), 73°(Vertical) Lens_Telephone Focal Length: 6mm Aperture: F1.6 Field of View: 65.5° (Diagonal), 56.5°(Horizontal), 30.6°(Vertical) |
| Night Vision | 850 nm IR LED (33 ft / 10 m) Color Night Vision |
| Lighting | 6Ă Built-in Spotlights Motion Activated, App-Controlled 2Ă Alarm Lights 1Ă Indicator LED |
| Interface & Button | 1Ă POWER Button 1Ă RESET Button 1Ă MicroSD Card Slot (Up to 512 GB) |
| Pan/Tilt Range | Pan Mechanical Range: 334° (360° Pan Coverage) Tilt Mechanical Range: 90° (120° Tilt Coverage) |
| Output | Solar Panel Max Charging Voltage: 5.2 V Solar Panel Max Charging Power: 2.5 W |
| Output Port | Type-C |
| Maximum Resolution | Fixed Lens: 2K 3MP (2304 Ă 1296 px) Pan/Tilt Lens: 2K 3MP (2304 Ă 1296 px) |
| Frame Rate | 15fps |
| Digital Zoom | 10.8Ă |
| Live View | Yes |
| Image Enhancement | 3D DNR BLC WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Local Storage | MicroSD Card Slot on Camera  (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP65 |
| System Requirements | Tapo App: iOS 12.0 or higher, Android 7.0 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -20â to 45â (-4°F to 113°F) |
| Storage Temperature | â40°C to 60°C (â40°F to 140°F) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0%~90% RH, Non-condensing |
| Charging Temperature | 0°C to 45°C (32°F to 113°F) |
| Dimensions ( W x D x H ) | Camera Dimensions: 5.19 Ă 3.22 Ă 6.31 in (132 Ă 82 Ă 160 mm) Solar Panel Dimensions: 6.82 Ă 4.74 Ă 0.61 in (173 Ă 120 Ă 15.5 mm) |
| Package Content | Tapo C645D Camera Ă1 Tapo A201 Solar Panel Ă1 Solar Panel Bracket Ă1 Base Cover Ă1 USB Adapter Cable Ă1 Extension Wire Ă1 Cable Zip Tie Ă1 Mounting Screws and Anchors Mounting Template Stickers Quick Start Guide |
| Certifications | FCC, WWA, NCC, BSMI, DOE, CEC, IP65, RoHS |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
TP-Link Tapo C645D KIT brings professional-grade security to your home with dual-lens technology and intelligent pan/tilt capabilities. The solar-powered design eliminates battery concerns, providing continuous monitoring without frequent charging. Capture crystal-clear footage in 2K resolution with advanced night vision, and enjoy seamless two-way audio communication. Smart detection features identify people, vehicles, and pets with precision, sending instant alerts to your smartphone. Weather-resistant construction ensures reliable performance year-round. Easy installation and intuitive app control make setup hassle-free. Perfect for monitoring driveways, patios, gardens, and entry points with minimal maintenance. Experience peace of mind with dependable, eco-friendly security that works around the clock.
- Dual 2K Lenses for Wide Coverage and Precise Zoom â Features a fixed 2K ultra-wide 165° lens and a 2K pan/tilt telephoto lens for sharp, zoomed-in detail. Independent lens control ensures precise monitoring.Â
- Panoramic Coverage of Two Areas at Once - A fixed wide-angle lens keeps one area in view, while the pan/tilt lens offers a 360° horizontal view of another.
- Detect People, Vehicles & Pets Without a Subscription - The Tapo C645D KIT accurately identifies people, vehicles, and pets, minimizing false alerts and unnecessary notifications.
- Synchronized Smart Tracking - When enabled on the Tapo App, the pan/tilt lens automatically tracks motion detected by the fixed camera, delivering comprehensive surveillance so you never miss a moment.
- One-Tap Smart Focus - Tap anywhere on the live wide-angle view and the pan/tilt camera will instantly zoom and center the camera on that point. See critical details clearly for more accurate monitoring.
- One Setup is All It Takes â Just 1 hour of sunlight powers the camera for a full day.§ The rechargeable battery lasts up to 4 months per charge, ensuring reliable operation even during extended cloudy periods.âł
- Versatile Night Vision Modes - Choose vivid full-color night vision with spotlights for detailed clarity, or switch to infrared for discreet, power-efficient monitoringâeven in complete darkness.
- Dual-Band Wi-Fi Connectivity - The Tapo C645D supports both 5 GHz and 2.4 GHz Wi-Fi bands for speed and range flexibility. The 5 GHz connection offers faster connections at shorter distances while the 2.4 GHz connection provides a longer range.
- Built to Last - With an IP65 weatherproof rating, the Tapo C645D KIT resists rain, dust, and snow, ensuring durability in all environments.
Specifications
| Image Sensor | 1/2.8â Progressive Scan CMOS Sensor |
|---|---|
| Lens | Lens_Wide Angle Focal Length: 2.53 mm Aperture: F1.6 Field of View: 165.1° (Diagonal), 137.6°(Horizontal), 73°(Vertical) Lens_Telephone Focal Length: 6mm Aperture: F1.6 Field of View: 65.5° (Diagonal), 56.5°(Horizontal), 30.6°(Vertical) |
| Night Vision | 850 nm IR LED (33 ft / 10 m) Color Night Vision |
| Lighting | 6Ă Built-in Spotlights Motion Activated, App-Controlled 2Ă Alarm Lights 1Ă Indicator LED |
| Interface & Button | 1Ă POWER Button 1Ă RESET Button 1Ă MicroSD Card Slot (Up to 512 GB) |
| Pan/Tilt Range | Pan Mechanical Range: 334° (360° Pan Coverage) Tilt Mechanical Range: 90° (120° Tilt Coverage) |
| Output | Solar Panel Max Charging Voltage: 5.2 V Solar Panel Max Charging Power: 2.5 W |
| Output Port | Type-C |
| Maximum Resolution | Fixed Lens: 2K 3MP (2304 Ă 1296 px) Pan/Tilt Lens: 2K 3MP (2304 Ă 1296 px) |
| Frame Rate | 15fps |
| Digital Zoom | 10.8Ă |
| Live View | Yes |
| Image Enhancement | 3D DNR BLC WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Local Storage | MicroSD Card Slot on Camera  (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP65 |
| System Requirements | Tapo App: iOS 12.0 or higher, Android 7.0 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -20â to 45â (-4°F to 113°F) |
| Storage Temperature | â40°C to 60°C (â40°F to 140°F) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0%~90% RH, Non-condensing |
| Charging Temperature | 0°C to 45°C (32°F to 113°F) |
| Dimensions ( W x D x H ) | Camera Dimensions: 5.19 Ă 3.22 Ă 6.31 in (132 Ă 82 Ă 160 mm) Solar Panel Dimensions: 6.82 Ă 4.74 Ă 0.61 in (173 Ă 120 Ă 15.5 mm) |
| Package Content | Tapo C645D Camera Ă1 Tapo A201 Solar Panel Ă1 Solar Panel Bracket Ă1 Base Cover Ă1 USB Adapter Cable Ă1 Extension Wire Ă1 Cable Zip Tie Ă1 Mounting Screws and Anchors Mounting Template Stickers Quick Start Guide |
| Certifications | FCC, WWA, NCC, BSMI, DOE, CEC, IP65, RoHS |




















