
Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition AI PC - 14" WUXGA / Ultra 7 255U / 32GB / 1TB (NVMe M.2 SSD) / Win 11 Pro / 3YW / Arabic/English / Black - Laptop
Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition AI PC - 14" WUXGA / Ultra 7 255U / 32GB / 1TB (NVMe M.2 SSD) / Win 11 Pro / 3YW / Arabic/English / Black - Laptop
Experience cutting-edge performance with the Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition AI PC. Featuring a vibrant 14" WUXGA display and powered by the advanced Ultra 7 255U processor, this laptop delivers exceptional speed and responsiveness. Equipped with 32GB of RAM and a spacious 1TB NVMe M.2 SSD, it ensures seamless multitasking and ample storage for demanding applications. Running Windows 11 Pro, it offers enhanced security and productivity features tailored for professional use. The sleek black chassis combines durability with a premium feel, while the Arabic/English keyboard layout supports versatile language needs. Backed by a 3-year warranty, this ThinkPad is designed for reliability and long-term business success.
- 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power Display
- Intel® Core⢠Ultra 7 255U P-Core 2.00GHz, E-Core 1.70GHz Processor
- 32GB RAM / 1TB (NVMe M.2 SSD)
- Integrated IntelĀ® AI Boost, up to 12 TOPS
- Integrated IntelĀ® Graphics
- WWAN Upgradable to 4G or 5G
- Microsoft Windows 11 Professional (Pre-Installed)
- Three Years Warranty
Specifications
| Brand | Lenovo |
| Model | Lenovo TThinkPad X1 Carbon Gen 13 Aura Edition AI PC |
| Processor | Intel® Core⢠Ultra 7 255U P-Core 2.00GHz, E-Core 1.70GHz 12M Cache ((2P + 8E + 2LPE) 12-Cores, Up to P-Core 5.20GHz, E-Core 4.20GHz) Processor |
| AI PC Category | AI PC |
| NPU |
Integrated IntelĀ® AI Boost, up to 12 TOPS
|
| Memory Installed | 32GB Soldered LPDDR5x-8400 |
| Hard Drive | 1TB SSD M.2 2280 PCIeĀ® 5.0x4 Performance NVMeĀ® Opal 2.0 |
| Display | 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power |
| Touchscreen | Non-Touch |
| Operating System | Microsoft WindowsĀ® 11 Professional (Pre-Installed) |
| Graphics | Integrated IntelĀ® Graphics |
| Audio | High Definition (HD) Audio, RealtekĀ® ALC3306 codec, Stereo speakers, 2W x2, Dolby AtmosĀ® |
| Webcam | FHD 1080p + IR Discrete with Privacy Shutter |
| Ethernet | No Onboard Ethernet |
| Wireless | IntelĀ® Wi-FiĀ® 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Upgradable to 4G or 5G |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-C® (Thunderbolt⢠4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort⢠2.1, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm) |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Keyboard | Arabic/English,Ā 6-row, spill-resistant, air intake design, multimedia Fn keys, Copilot key, LED Backlight |
| Security Chip | Discrete TPM 2.0 Enabled |
| Power Adapter | 65W USB-CĀ® (3-pin) AC adapter, supports PD 3.0, 100-240V, 50-60Hz |
| Battery | 57Wh Rechargeable Li-ion Battery |
| Dimensions (W x D x H) | 312.80 x 214.75 x 8.38/14.77 (front/rear), 17.95 (maximum) mm |
| Weight | 1.6 Kg |
| Warranty | Three Years |
Original: $2,488.30
-65%$2,488.30
$870.90More Images








Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition AI PC - 14" WUXGA / Ultra 7 255U / 32GB / 1TB (NVMe M.2 SSD) / Win 11 Pro / 3YW / Arabic/English / Black - Laptop
Experience cutting-edge performance with the Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition AI PC. Featuring a vibrant 14" WUXGA display and powered by the advanced Ultra 7 255U processor, this laptop delivers exceptional speed and responsiveness. Equipped with 32GB of RAM and a spacious 1TB NVMe M.2 SSD, it ensures seamless multitasking and ample storage for demanding applications. Running Windows 11 Pro, it offers enhanced security and productivity features tailored for professional use. The sleek black chassis combines durability with a premium feel, while the Arabic/English keyboard layout supports versatile language needs. Backed by a 3-year warranty, this ThinkPad is designed for reliability and long-term business success.
- 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power Display
- Intel® Core⢠Ultra 7 255U P-Core 2.00GHz, E-Core 1.70GHz Processor
- 32GB RAM / 1TB (NVMe M.2 SSD)
- Integrated IntelĀ® AI Boost, up to 12 TOPS
- Integrated IntelĀ® Graphics
- WWAN Upgradable to 4G or 5G
- Microsoft Windows 11 Professional (Pre-Installed)
- Three Years Warranty
Specifications
| Brand | Lenovo |
| Model | Lenovo TThinkPad X1 Carbon Gen 13 Aura Edition AI PC |
| Processor | Intel® Core⢠Ultra 7 255U P-Core 2.00GHz, E-Core 1.70GHz 12M Cache ((2P + 8E + 2LPE) 12-Cores, Up to P-Core 5.20GHz, E-Core 4.20GHz) Processor |
| AI PC Category | AI PC |
| NPU |
Integrated IntelĀ® AI Boost, up to 12 TOPS
|
| Memory Installed | 32GB Soldered LPDDR5x-8400 |
| Hard Drive | 1TB SSD M.2 2280 PCIeĀ® 5.0x4 Performance NVMeĀ® Opal 2.0 |
| Display | 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power |
| Touchscreen | Non-Touch |
| Operating System | Microsoft WindowsĀ® 11 Professional (Pre-Installed) |
| Graphics | Integrated IntelĀ® Graphics |
| Audio | High Definition (HD) Audio, RealtekĀ® ALC3306 codec, Stereo speakers, 2W x2, Dolby AtmosĀ® |
| Webcam | FHD 1080p + IR Discrete with Privacy Shutter |
| Ethernet | No Onboard Ethernet |
| Wireless | IntelĀ® Wi-FiĀ® 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Upgradable to 4G or 5G |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-C® (Thunderbolt⢠4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort⢠2.1, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm) |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Keyboard | Arabic/English,Ā 6-row, spill-resistant, air intake design, multimedia Fn keys, Copilot key, LED Backlight |
| Security Chip | Discrete TPM 2.0 Enabled |
| Power Adapter | 65W USB-CĀ® (3-pin) AC adapter, supports PD 3.0, 100-240V, 50-60Hz |
| Battery | 57Wh Rechargeable Li-ion Battery |
| Dimensions (W x D x H) | 312.80 x 214.75 x 8.38/14.77 (front/rear), 17.95 (maximum) mm |
| Weight | 1.6 Kg |
| Warranty | Three Years |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Experience cutting-edge performance with the Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition AI PC. Featuring a vibrant 14" WUXGA display and powered by the advanced Ultra 7 255U processor, this laptop delivers exceptional speed and responsiveness. Equipped with 32GB of RAM and a spacious 1TB NVMe M.2 SSD, it ensures seamless multitasking and ample storage for demanding applications. Running Windows 11 Pro, it offers enhanced security and productivity features tailored for professional use. The sleek black chassis combines durability with a premium feel, while the Arabic/English keyboard layout supports versatile language needs. Backed by a 3-year warranty, this ThinkPad is designed for reliability and long-term business success.
- 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power Display
- Intel® Core⢠Ultra 7 255U P-Core 2.00GHz, E-Core 1.70GHz Processor
- 32GB RAM / 1TB (NVMe M.2 SSD)
- Integrated IntelĀ® AI Boost, up to 12 TOPS
- Integrated IntelĀ® Graphics
- WWAN Upgradable to 4G or 5G
- Microsoft Windows 11 Professional (Pre-Installed)
- Three Years Warranty
Specifications
| Brand | Lenovo |
| Model | Lenovo TThinkPad X1 Carbon Gen 13 Aura Edition AI PC |
| Processor | Intel® Core⢠Ultra 7 255U P-Core 2.00GHz, E-Core 1.70GHz 12M Cache ((2P + 8E + 2LPE) 12-Cores, Up to P-Core 5.20GHz, E-Core 4.20GHz) Processor |
| AI PC Category | AI PC |
| NPU |
Integrated IntelĀ® AI Boost, up to 12 TOPS
|
| Memory Installed | 32GB Soldered LPDDR5x-8400 |
| Hard Drive | 1TB SSD M.2 2280 PCIeĀ® 5.0x4 Performance NVMeĀ® Opal 2.0 |
| Display | 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power |
| Touchscreen | Non-Touch |
| Operating System | Microsoft WindowsĀ® 11 Professional (Pre-Installed) |
| Graphics | Integrated IntelĀ® Graphics |
| Audio | High Definition (HD) Audio, RealtekĀ® ALC3306 codec, Stereo speakers, 2W x2, Dolby AtmosĀ® |
| Webcam | FHD 1080p + IR Discrete with Privacy Shutter |
| Ethernet | No Onboard Ethernet |
| Wireless | IntelĀ® Wi-FiĀ® 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Upgradable to 4G or 5G |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-C® (Thunderbolt⢠4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort⢠2.1, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm) |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Keyboard | Arabic/English,Ā 6-row, spill-resistant, air intake design, multimedia Fn keys, Copilot key, LED Backlight |
| Security Chip | Discrete TPM 2.0 Enabled |
| Power Adapter | 65W USB-CĀ® (3-pin) AC adapter, supports PD 3.0, 100-240V, 50-60Hz |
| Battery | 57Wh Rechargeable Li-ion Battery |
| Dimensions (W x D x H) | 312.80 x 214.75 x 8.38/14.77 (front/rear), 17.95 (maximum) mm |
| Weight | 1.6 Kg |
| Warranty | Three Years |




















